2025-10-15 17:16:56 +02:00
2025-10-15 17:16:56 +02:00
2025-10-15 17:16:56 +02:00
2025-10-15 10:28:02 +00:00
2025-10-15 17:16:56 +02:00
2025-10-15 17:16:56 +02:00
2025-10-15 17:16:56 +02:00
2025-10-17 07:11:38 +00:00

800W_RFdummyload_Thermal_sim

This thermal simulation models my 800W RF Dummyload. Its main purpose is to allow testing and tuning of the temperature regulation loop in a simulated enviroment before performing physical experiments. This helps verify control stability and overall thermal performance under various load conditions.

Description
This simulation is for my
Readme 29 KiB
Languages
C 100%